Octagonal Cube
Features
- Modular Clamping
- 100% Tool Steel
- Heat treated HRC 55° & ground
- Dual Mounting system: Mount through bottom holes or toe clamp
SVF-CB8 Products & Specifications
Please note: Some specifications below are rounded, please refer to PDF/CAD files for exact dimensions.
Â
Item # | A (in.) | A (mm) | B (in.) | C (in.) | D (mm) | D1 (in.) | E (in.) | G/I (in.) | Mounting Holes | F (in.) | H (in.) | N (in.) | P (in.) | Weight (lbs) | Price | 2D (.PDF) | 3D (.STP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVF-5030-300CB8-100 | 11.81 | 300 | 6.69 | 2.17 | 200 | n/a | 2.05 | 1/2" | 4 | 0.63 | 14.17 | 4.02 | 3.94 | 134.5 | |||
SVF-5030-320CB8-100 | 12.6 | 320 | 6.69 | 2.17 | 200 | n/a | 2.05 | 1/2" | 4 | 0.63 | 14.17 | 4.02 | 3.94 | 143.3 | |||
SVF-5040-300CB8-100 | 11.81 | 300 | 6.69 | 2.17 | 200 | n/a | 2.05 | 1/2" | 4 | 3.94 | 18.11 | 4.02 | 7.87 | 161 | |||
SVF-5040-320CB8-100 | 12.6 | 320 | 6.69 | 2.17 | 200 | n/a | 2.05 | 1/2" | 4 | 3.94 | 18.11 | 4.02 | 7.87 | 167.6 | |||
SVF-5050-400CB8-100 | 15.75 | 400 | 7.87 | 2.17 | 320 | 11.81 | 2.05 | 1/2" | 4 | 3.94 | 22.05 | 4.02 | 11.81 | 260.2 | |||
SVF-5050-500CB8-100 | 19.69 | 500 | 9.84 | 2.17 | 400 | 16 | 2.05 | 1/2" | 8 | 3.94 | 22.05 | 4.02 | 11.81 | 359.4 | |||
SVF-5060-400CB8-100 | 15.75 | 400 | 7.87 | 2.17 | 320 | 11.81 | 2.05 | 1/2" | 4 | 3.94 | 25.98 | 4.02 | 15.75 | 291.1 | |||
SVF-5060-500CB8-100 | 19.69 | 500 | 9.84 | 2.17 | 400 | 16 | 2.05 | 1/2" | 8 | 3.94 | 25.98 | 4.02 | 15.75 | 399.1 | |||
SVF-5070-400CB8-100 | 15.75 | 400 | 7.87 | 2.17 | 320 | 11.81 | 2.05 | 1/2" | 4 | 3.94 | 29.92 | 4.02 | 19.69 | 401.3 | |||
SVF-5070-500CB8-100 | 19.69 | 500 | 9.84 | 2.17 | 400 | 16 | 2.05 | 1/2" | 8 | 3.94 | 29.92 | 4.02 | 19.69 | 438.8 | |||
SVF-7240-300CB8-100 | 11.81 | 300 | 6.69 | 2.95 | 200 | n/a | 2.05 | 5/8" | 4 | 3.94 | 18.11 | 4.02 | 7.87 | 167.6 | Download | Download | |
SVF-7240-320CB8-100 | 12.6 | 320 | 6.69 | 2.95 | 200 | n/a | 2.05 | 5/8" | 4 | 3.94 | 18.11 | 4.02 | 7.87 | 174.2 | Download | Download | |
SVF-7250-400CB8-100 | 15.75 | 400 | 7.87 | 2.95 | 320 | 11.81 | 2.05 | 5/8" | 4 | 3.94 | 22.05 | 4.02 | 11.81 | 258 | Download | Download | |
SVF-7250-500CB8-100 | 19.69 | 500 | 9.84 | 2.95 | 400 | 16 | 2.05 | 5/8" | 8 | 3.94 | 22.05 | 4.02 | 11.81 | 368.2 | Download | Download | |
SVF-7260-400CB8-100 | 15.75 | 400 | 7.87 | 2.95 | 320 | 11.81 | 2.05 | 5/8" | 4 | 3.94 | 25.98 | 4.02 | 15.75 | 286.7 | Download | Download | |
SVF-7260-500CB8-100 | 19.69 | 500 | 9.84 | 2.95 | 400 | 16 | 2.05 | 5/8" | 8 | 3.94 | 25.98 | 4.02 | 15.75 | 407.9 | Download | Download | |
SVF-7270-400CB8-100 | 15.75 | 400 | 7.87 | 2.95 | 320 | 11.81 | 2.05 | 5/8" | 4 | 3.94 | 29.92 | 4.02 | 19.69 | 410.1 | Download | Download | |
SVF-7270-500CB8-100 | 19.69 | 500 | 9.84 | 2.95 | 400 | 16 | 2.05 | 5/8" | 8 | 3.94 | 29.92 | 4.02 | 19.69 | 449.8 | Download | Download | |
SVF-7270-630CB8-100 | 24.8 | 630 | 11.81 | 2.95 | 400 | 20 | 2.05 | 5/8" | 8 | 3.94 | 29.92 | 4.02 | 19.69 | 643.9 | Download | Download | |
SVF-10050-400CB8-100 | 15.75 | 400 | 7.87 | 4.13 | 320 | 11.81 | 2.05 | 5/8" | 4 | 3.94 | 22.05 | 4.02 | 11.81 | 286.7 | |||
SVF-10050-500CB8-100 | 19.69 | 500 | 9.84 | 4.13 | 400 | 16 | 2.05 | 5/8" | 8 | 3.94 | 22.05 | 4.02 | 11.81 | 379.3 | |||
SVF-10060-500CB8-100 | 19.69 | 500 | 9.84 | 4.13 | 400 | 16 | 2.05 | 5/8" | 8 | 3.94 | 25.98 | 4.02 | 15.75 | 421.2 | |||
SVF-10060-630CB8-100 | 24.8 | 630 | 11.81 | 4.13 | 500 | 20 | 2.05 | 5/8" | 8 | 3.94 | 25.98 | 4.02 | 15.75 | 564.5 | |||
SVF-10070-500CB8-100 | 19.69 | 500 | 9.84 | 4.13 | 400 | 16 | 2.05 | 5/8" | 8 | 3.94 | 29.92 | 4.02 | 19.69 | 465.3 | |||
SVF-10070-630CB8-100 | 24.8 | 630 | 11.81 | 4.13 | 500 | 20 | 2.05 | 5/8" | 8 | 3.94 | 29.92 | 4.02 | 19.69 | 615.2 |
(Order optional mounting cube as a separate item.)