BP03- Rectangular with T-Slots
Material
FC300 series high strength cast iron – stress relieved
Accuracy
Flat, parallel & square < .001″ over 12″
T – Slots
5/8″ in both directions
We can custom build any SUB PLATE to fit your special needs — Up to 80″ x 160″
BP03 Products & Specifications
Please note: Some specifications below are rounded, please refer to PDF/CAD files for exact dimensions.
Item # | A (in.) | B (in.) | C (in.) | F (in.) | H (in.) | I (in.) | Weight (lbs) | Price | 2D (.PDF) | 3D (.STP) |
---|---|---|---|---|---|---|---|---|---|---|
BP03-75400-0600-5 | 23.62 | 15.75 | 2.95 | 4 | As Required | As Required | 260 | $2,655.00 | Download | Download |
BP03-75500-0600-5 | 23.62 | 19.69 | 2.95 | 4 | As Required | As Required | 324 | $3,140.00 | Download | Download |
BP03-75600-0600-5 | 23.62 | 23.62 | 2.95 | 4 | As Required | As Required | 381 | $3,745.00 | Download | Download |
BP03-75400-0800-5 | 31.5 | 15.75 | 2.95 | 4 | As Required | As Required | 333 | $3,385.00 | Download | Download |
BP03-75450-0900-5 | 35.43 | 17.72 | 2.95 | 4 | As Required | As Required | 401 | $3,990.00 | Download | Download |
BP03-75500-1000-5 | 39.37 | 19.69 | 2.95 | 4 | As Required | As Required | 503 | $4,960.00 | Download | Download |
BP03-75600-1200-5 | 47.24 | 23.62 | 2.95 | 4 | As Required | As Required | 725 | $7,230.00 | Download | Download |
*Available with 1/2", 5/8" or MM T-Slots.