BP02- Rectangular Grid
Material
FC300 series high strength cast iron – stress relieved
Accuracy
Flat, parallel & square < .001″ over 12″
Hole Grid
- Every hole has a 5/8″ drill bushing
- Every hole has a 5/8″- 11 steel thread insert
- Grid location is marked on face
- Holes are on a 2″ grid
- Can be special ordered with any size MTP Hole
We can custom build any SUB PLATE to fit your special needs.
1/2″ & MM holes available.
BP02 Products & Specifications
Please note: Some specifications below are rounded, please refer to PDF/CAD files for exact dimensions.
Item # | A (in.) | B (in.) | C (in.) | E (in.) | F (in.) | MTP Holes | Weight (lbs) | Price | 2D (.PDF) | 3D (.STP) |
---|---|---|---|---|---|---|---|---|---|---|
BP02-50400-0600-5 | 15.75 | 23.62 | 20 | As Required | As Required | 96 | 196 | $2,775.00 | Download | Download |
BP02-50500-0600-5 | 19.69 | 23.62 | 20 | As Required | As Required | 120 | 238 | $3,250.00 | Download | Download |
BP02-50600-0600-5 | 23.62 | 23.62 | 20 | As Required | As Required | 144 | 265 | $3,735.00 | Download | Download |
BP02-50400-0800-5 | 15.75 | 31.5 | 28 | As Required | As Required | 128 | 238 | $3,310.00 | Download | Download |
BP02-50450-0900-5 | 17.72 | 35.43 | 32 | As Required | As Required | 158 | 295 | $4,095.00 | Download | Download |
BP02-50500-1000-5 | 19.69 | 39.37 | 36 | As Required | As Required | 200 | 362 | $4,825.00 | Download | Download |
BP02-50600-1200-5 | 23.62 | 47.24 | 44 | As Required | As Required | 288 | 529 | $6,890.00 | Download | Download |
*Tombstones in stock have 5/8" MTP holes. We can customize your order with 1/2" or metric MTP holes.