SVF Type A Vise
Flexible Line Up Vise Series
One Way Clamping
Features
- Easy to install
- 100% Tool Steel
- Dual Mounting system- Mount through bottom holes or toe clamp
- Heat treated HRC 55°
- Match ground as standard
- Hold up to 9 parts
Clamping Force
- SVF-50: 2,200 lbs
- SVF-72: 4,400 lbs
- SVF-100: 6,600 lbs
- SVF-A Products & Specifications
- Clamping Width
- Application Examples
Item # | A Length (in.) | A Length (mm) | B Width (in.) | B Width (mm) | D Hole Spacing (in.) | E Jaw Width (in.) | G Cap Screw Hole (in.) | H (in.) | I (in.) | J (in.) | P (in.) | Q (mm) | R (in.) | Weight (lbs) | Price | 2D (.PDF) | 3D (.STP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVF-A-5030-100 | 11.81 | 300 | 1.97 | 50 | 4 | 2.39 | 1/2 | 2.95 | 0.98 | 1.97 | 4 | 1.5 | 1/2 | 14.3 | Download | Download | |
SVF-A-5040-100 | 15.75 | 400 | 1.97 | 50 | 4 | 2.39 | 1/2 | 2.95 | 0.98 | 1.97 | 8 | 1.5 | 1/2 | 18.7 | Download | Download | |
SVF-A-5050-100 | 19.69 | 500 | 1.97 | 50 | 4 | 2.39 | 1/2 | 2.95 | 0.98 | 1.97 | 12 | 1.5 | 1/2 | 22.1 | Download | Download | |
SVF-A-5060-100 | 23.62 | 600 | 1.97 | 50 | 4 | 2.39 | 1/2 | 2.95 | 0.98 | 1.97 | 16 | 1.5 | 1/2 | 25.4 | Download | Download | |
SVF-A-5070-100 | 27.56 | 700 | 1.97 | 50 | 4 | 2.39 | 1/2 | 2.95 | 0.98 | 1.97 | 20 | 1.5 | 1/2 | 28.7 | Download | Download | |
SVF-A-7240-100 | 15.75 | 400 | 2.83 | 72 | 4 | 3.23 | 5/8 | 4.41 | 1.56 | 2.83 | 8 | 2 | 5/8 | 41.9 | Download | Download | |
SVF-A-7250-100 | 19.69 | 500 | 2.83 | 72 | 4 | 3.23 | 5/8 | 4.41 | 1.56 | 2.83 | 12 | 2 | 5/8 | 56 | Download | Download | |
SVF-A-7260-100 | 23.62 | 600 | 2.83 | 72 | 4 | 3.23 | 5/8 | 4.41 | 1.56 | 2.83 | 16 | 2 | 5/8 | 59.5 | Download | Download | |
SVF-A-7270-100 | 27.56 | 700 | 2.83 | 72 | 4 | 3.23 | 5/8 | 4.41 | 1.56 | 2.83 | 20 | 2 | 5/8 | 66.2 | Download | Download | |
SVF-A-10040-100 | 15.75 | 400 | 3.94 | 100 | 4 | 3.67 | 5/8 | 4.53 | 1.7 | 2.83 | 8 | 2.5 | 5/8 | 63.9 | Download | Download | |
SVF-A-10050-100 | 19.69 | 500 | 3.94 | 100 | 4 | 3.67 | 5/8 | 4.53 | 1.7 | 2.83 | 12 | 2.5 | 5/8 | 81.6 | Download | Download | |
SVF-A-10060-100 | 23.62 | 600 | 3.94 | 100 | 4 | 3.67 | 5/8 | 4.53 | 1.7 | 2.83 | 16 | 2.5 | 5/8 | 90.4 | Download | Download | |
SVF-A-10070-100 | 27.56 | 700 | 3.94 | 100 | 4 | 3.67 | 5/8 | 4.53 | 1.7 | 2.83 | 20 | 2.5 | 5/8 | 99.2 | Download | Download |
SVF vises listed above come equipped to clamp 1-4 parts, if additional part clamping is required please order optional accessories.
* These units will only hold up to 3 parts.
MODEL NO. | 1 pcs. | 2 pcs. | 3 pcs. | 4 pcs. | 5 pcs. | 6 pcs. | 7 pcs. | 8 pcs. | 9 pcs. |
---|---|---|---|---|---|---|---|---|---|
SVF-A-5030 | 7.992″ | 2.795″ | 1.063″ | – | – | – | – | – | – |
SVF-A-5040 | 11.929″ | 4.764″ | 2.362″ | 1.181″ | – | – | – | – | – |
SVF-A-5050 | 15.866″ | 6.732″ | 3.701″ | 2.165″ | 1.260″ | 0.630″ | – | – | – |
SVF-A-5060 | 19.803″ | 8.701″ | 5.000″ | 3.150″ | 2.047″ | 1.299″ | 0.787″ | – | – |
SVF-A-5070 | 23.740″ | 10.669″ | 6.299″ | 4.134″ | 2.835″ | 1.969″ | 1.339″ | 0.866″ | 0.512″ |
SVF-A-7240 | 10.591″ | 3.661″ | 1.378″ | – | – | – | – | – | – |
SVF-A-7250 | 14.528″ | 5.630″ | 2.677″ | 1.181″ | – | – | – | – | – |
SVF-A-7260 | 18.465″ | 7.598″ | 3.976″ | 2.165″ | 1.102″ | – | – | – | – |
SVF-A-7270 | 22.402″ | 9.567″ | 5.315″ | 3.150″ | 1.890″ | 1.024″ | – | – | – |
SVF-A-10040 | 10.157″ | 3.228″ | 0.945″ | – | – | – | – | – | – |
SVF-A-10050 | 14.094″ | 5.197″ | 2.244″ | 0.748″ | – | – | – | – | – |
SVF-A-10060 | 18.031″ | 7.165″ | 3.543″ | 1.732″ | 0.669″ | – | – | – | – |
SVF-A-10070 | 21.969″ | 9.134″ | 4.882″ | 2.717″ | 1.457″ | – | – | – | – |