BP12- T with T-Slots
Material
FC300 series high strength Cast Iron – stress relieved
Mounting Holes
Designed to fit all INCH & MM pallets (other configurations available)
Accuracy
Flat, parallel & square < .001″ over 12″
Features
- 5/8″ T-Slots on both sides
- Fully machined all sides
- Top cover to keep out chips & coolant
- Lifting eyebolt
We can custom build any tombstone to fit your special needs.
All Tombstones are designed to fit both in & MM Pallets.
BP12 Products & Specifications
Please note: Some specifications below are rounded, please refer to PDF/CAD files for exact dimensions.
Item # | A Height (in.) | B Base (mm) | B Base (in.) | C Column Width (in.) | D (mm) | D1 (in.) | E (in.) | F (mm) | G (in.) | H (in.) | K | Mounting Holes | Weight (lbs) | Price | 2D (.PDF) | 3D (.STP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP12-400400-0500-5 | 19.69 | 400 | 15.75 | 5.91 | 320 | 11.81 | 7.87 | 55 | 1.97 | 15.75 | 4 | 4 | 364 | $3,890.00 | Download | Download |
BP12-400400-0650-5 | 25.59 | 400 | 15.75 | 5.91 | 320 | 11.81 | 7.87 | 55 | 1.97 | 15.75 | 4 | 4 | 463 | $4,365.00 | Download | Download |
BP12-500500-0600-5 | 23.62 | 500 | 19.69 | 7.87 | 400 | 16 | 9.84 | 75 | 1.97 | 19.69 | 4 | 6 | 617 | $5,250.00 | Download | Download |
BP12-500500-0750-5 | 29.53 | 500 | 19.69 | 7.87 | 400 | 16 | 9.84 | 75 | 1.97 | 19.69 | 4 | 6 | 717 | $7,350.00 | Download | Download |
BP12-630630-0700-5 | 27.56 | 630 | 24.8 | 9.84 | 500 | 20 | 12.4 | 100 | 1.97 | 24.8 | 5 | 6 | 948 | $7,405.00 | Download | Download |
BP12-630630-0850-5 | 33.47 | 630 | 24.8 | 9.84 | 500 | 20 | 12.4 | 100 | 1.97 | 24.8 | 5 | 6 | 1103 | $9,235.00 | Download | Download |
BP12-800800-0800-5 | 31.5 | 800 | 31.5 | 11.81 | 640 | 25 | 15.75 | 135 | 1.97 | 31.5 | 6 | 6 | 1455 | $10,345.00 | Download | Download |
BP12-800800-1000-5 | 39.37 | 800 | 31.5 | 11.81 | 640 | 25 | 15.75 | 135 | 1.97 | 31.5 | 6 | 6 | 1731 | $15,620.00 | Download | Download |
*Available with 1/2", 5/8" or MM T-Slots.