Specifications
Please note: Some specifications below are rounded, please refer to PDF/CAD files for exact dimensions.
| Clamping Force (lbs) | 2200 |
|---|---|
| A (in.) | 15.75 |
| A (mm) | 400 |
| B (in.) | 1.97 |
| B (mm) | 50 |
| D (in.) | 4 |
| E (in.) | 2.39 |
| G (in.) | 1/2 |
| H (in.) | 2.95 |
| I (in.) | 0.98 |
| J (in.) | 1.97 |
| P (in.) | 8 |
| Q (mm) | 1.5 |
| R (in.) | 1/2 |
| Weight (lbs) | 18.7 |
| Clamping Width - 1 pc. (in.) | 11.929 |
| Clamping Width - 2 pcs. (in.) | 4.764 |
| Clamping Width - 3 pcs. (in.) | 2.362 |
| Clamping Width - 4 pcs. (in.) | 1.181 |
Description
Features
- One way clamping
- High-Capacity
- High-Flexibility
- Easy to install
- 100% Tool Steel
- Dual Mounting system- Mount through bottom holes or toe clamp
- Heat treated HRC 55° & ground




