BP22- T-Slots
Material
FC300 series high strength Cast Iron – stress relieved
Accuracy
Flat, parallel & square < .001″ over 12″
Features
- 5/8″ T-Slots in both direction
- Fully machined all sides
- Lifting eyebolt
We can custom build any angle plate to fit your special needs.
BP22 Products & Specifications
Please note: Some specifications below are rounded, please refer to PDF/CAD files for exact dimensions.
Item # | A Height (in.) | B Width (mm) | B Width (in.) | C Depth (in.) | D (in.) | E (in.) | F (in.) | G (in.) | H (in.) | K (in.) | L (in.) | Weight (lbs) | Price | 2D (.PDF) | 3D (.STP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP22-220300-0300-5 | 11.81 | 300 | 11.81 | 8.66 | 3.94 | 9.84 | 3.54 | 2.36 | 1.18 | 4 | 2 | 112 | $1,295.00 | Download | Download |
BP22-300400-0400-5 | 15.75 | 400 | 15.75 | 11.81 | 6.3 | 12.6 | 3.54 | 2.36 | 1.18 | 4 | 2 | 212 | $2,195.00 | Download | Download |
BP22-350500-0500-5 | 19.69 | 500 | 19.69 | 13.78 | 7.87 | 15.75 | 3.54 | 2.36 | 1.38 | 4 | 2 | 357 | $3,475.00 | Download | Download |
BP22-450630-0630-5 | 24.8 | 630 | 24.8 | 17.72 | 9.84 | 19.69 | 3.94 | 2.56 | 1.58 | 5 | 2.5 | 628 | $5,250.00 | Download | Download |
BP22-550800-0800-5 | 31.5 | 800 | 31.5 | 21.65 | 12.6 | 25.2 | 4.53 | 2.95 | 1.77 | 6 | 4 | 1224 | $7,690.00 | Download | Download |
BP22 Extra Heavy Duty | 66.93 | 1250 | 49.21 | 31.5 | n/a | n/a | n/a | n/a | 3.15 | 16.93 | 8.039 | 8029 | Download | Download |
*Available with 1/2", 5/8" or MM T-Slots.