 
													 
													SVF-S01- Fixed Soft Jaw
SVF-S01 Products & Specifications
Please note: Some specifications below are rounded, please refer to PDF/CAD files for exact dimensions.
| Item # | A (in.) | B (in.) | C (in.) | D (mm) | Weight (lbs) | Price | 3D (.STP) | 
|---|---|---|---|---|---|---|---|
| SVF-S01-50 | 1.97 | 0.67 | 0.98 | 5 | 0.44 | ||
| SVF-S01-50W | 3.15 | 1.06 | 0.98 | 5 | 0.88 | ||
| SVF-S01-72 | 2.83 | 0.75 | 1.57 | 8 | 0.88 | ||
| SVF-S01-72W | 4.53 | 1.18 | 1.57 | 8 | 2.43 | ||
| SVF-S01-100 | 3.94 | 0.98 | 1.69 | 10 | 1.98 | ||
| SVF-S01-100W | 5.91 | 1.38 | 1.69 | 10 | 3.9 | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
													 
								 
						 
								