BP21- Grid Pattern
Material
FC300 series high strength Cast Iron – stress relieved
Accuracy
Flat, parallel & square < .001″ over 12″
Hole Grid
- Every hole has a 5/8″ drill bushing
- Every hole has a 5/8″- 11 steel thread insert
- Grid location is marked on face
- Holes are on a 2″ grid
Features
- Fully machined all sides
- Lifting eyebolt
We can custom build any angle plate to fit your special needs.
1/2″ & MM holes available.
BP21 Products & Specifications
Please note: Some specifications below are rounded, please refer to PDF/CAD files for exact dimensions.
Item # | A Height (in.) | B Width (mm) | B Width (in.) | C Depth (in.) | D (in.) | E (in.) | F (in.) | G (in.) | H (in.) | K (in.) | MTP Holes | Weight (lbs) | Price | 2D (.PDF) | 3D (.STP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP21-220300-0300-5 | 11.81 | 300 | 11.81 | 8.66 | 3.94 | 9.84 | 3.54 | 1.58 | 1.18 | 3 | 30 | 101 | $1,195.00 | Download | Download |
BP21-280400-0400-5 | 15.75 | 400 | 15.75 | 11.02 | 6.3 | 12.6 | 3.54 | 1.58 | 1.18 | 3 | 56 | 187 | $1,990.00 | Download | Download |
BP21-340500-0500-5 | 19.69 | 500 | 19.69 | 13.39 | 7.87 | 15.75 | 3.54 | 1.97 | 1.38 | 3 | 90 | 375 | $2,695.00 | Download | Download |
BP21-435630-0630-5 | 24.8 | 630 | 24.8 | 17.13 | 9.84 | 19.69 | 3.94 | 1.97 | 1.57 | 3 | 132 | 650 | $4,295.00 | Download | Download |
BP21-525800-0800-5 | 31.5 | 800 | 31.5 | 20.67 | 12.6 | 25.2 | 4.53 | 1.97 | 1.77 | 3 | 224 | 1036 | $6,890.00 | Download | Download |
*Tombstones in stock have 5/8" MTP holes. We can customize your order with 1/2" or metric MTP holes.