Scroll down to see our product's specifications.
Features | |
---|---|
Clamping Force |
High Capacity
High Flexibility |
For more information:
Call us at 631-385-9452 or
Our Tombstones and Vises are on display at various machine tool builder showrooms around the country. Please call us if you would like to see our products in action.
SVF Type B Vise Specification
MODEL NO. | A” | B” | C” | D” | E” | F” | G | H” | I” | J” | K | L | M | N” | P” | Q | R” | S” | lb | 2D CAD FIles | 3D CAD FIles | |
SVF-B-5030-100 | 11.81 | 1.97 | 1.90 | 4 | 1.73 | 1.97 | 14 | 2.95 | 0.98 | 1.97 | 10 | 12 | 12.5 | 3.91 | 4 | 1.5 | 0.06' | 1/2 | 1.42 | 14 | Download | Download |
SVF-B-5040-100 | 15.75 | 1.87 | 3.87 | 8 | 17 | Download | Download | |||||||||||||||
SVF-B-5050-100 | 19.69 | 1.97 | 1.84 | 4 | 1.73 |
1.97 | 14 | 2.95 | 0.98 | 1.97 | 10 | 12 | 12.5 | 3.84 | 12 | 1.5 | 0.06' | 1/2 | 1.42 | 20 | Download | Download |
SVF-B-5060-100 | 23.62 | 1.81 | 3.81 | 16 | 23 | Download | Download | |||||||||||||||
SVF-B-5070-100 | 27.56 | 1.97 | 1.78 | 4 | 1.73 | 1.97 | 14 | 2.95 | 0.98 | 1.97 | 10 | 12 | 12.5 | 3.78 | 20 | 1.5 | 0.06' | 1/2 | 1.42 | 27 | Download | Download |
SVF-B-7240-100 | 15.75 | 2.83 | 1.87 | 4 | 2.56 | 2.91 | 18 | 4.41 | 1.56 | 2.83 | 14 | 16 | 21.3 | 3.87 | 8 | 2.0 | 0.08' | 5/8 | 2.05 | 42 | Download | Download |
SVF-B-7250-100 | 19.69 | 1.84 | 3.84 | 12 | 60 | Download | Download | |||||||||||||||
SVF-B-7260-100 | 23.62 | 2.83 | 1.81 | 4 | 2.56 | 2.91 | 18 | 4.41 | 1.56 | 2.83 | 14 | 16 | 21.3 | 3.81 | 16 | 2.0 | 0.08' | 5/8 | 2.05 | 55 | Download | Download |
SVF-B-7270-100 | 27.56 | 1.78 | 3.78 | 20 | 61 | Download | Download | |||||||||||||||
SVF-B-10040-100* | 15.75 | 3.94 | 1.87 | 4 | 2.76 | 2.95 | 18 | 4.53 | 1.70 | 2.83 | 14 | 16 | 22.2 | 3.87 | 8 | 2.5 | 0.1' | 5/8 | 2.56 | 58 | Download | Download |
SVF-B-10050-100 | 19.69 | 1.84 | 3.84 | 12 | 72 | Download | Download | |||||||||||||||
SVF-B-10060-100 | 23.62 | 3.94 | 1.81 | 4 | 2.76 | 2.95 | 18 | 4.53 | 1.70 | 2.83 | 14 | 16 | 22.2 | 3.81 | 16 | 2.5 | 0.1' | 5/8 | 2.56 | 81 | Download | Download |
SVF-B-10070-100 | 27.56 | 1.78 | 3.78 | 20 | 90 | Download | Download |
- SVF vises listed above come equipped to clamp 1-4 parts. If additional part clamping is required please order optional accessories from our accessory page.
- *These vises only hold (3) parts
- SVF vise sets include T-nuts, toe clamps, cap screws, dowel pins, locating keys, and wrenches
Maximum Width of the Workpieces that Can be Clamped

MODEL NO. | 1 pcs | 2 pcs | 3 pcs | 4 pcs | 5 pcs | 6 pcs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
10-SVF-B-5030 | 6.929″ | 3.228″ | 1.260″ | 0.827″ | – | – |
10-SVF-B-5040 | 10.866″ | 5.197″ | 2.559″ | 1.811″ | 0.906″ | 0.669” |
10-SVF-B-5050 | 14.803″ | 7.165″ | 3.858″ | 2.795″ | 1.693″ | 1.339” |
10-SVF-B-5060 | 18.740″ | 9.134″ | 5.197″ | 3.780″ | 2.480″ | 1.969″ |
10-SVF-B-5070 | 22.677″ | 11.102″ | 6.496” | 4.764″ | 3.268″ | 2.638″ |
10-SVF-B-7240 | 8.543″ | 3.937″ | 1.299″ | 0.787″ | – | – |
10-SVF-B-7250 | 12.480″ | 5.906″ | 2.559″ | 1.772″ | 0.630“ | – |
10-SVF-B-7260 | 16.417″ | 7.874″ | 3.937″ | 2,756″ | 1.417″ | 1.063″ |
10-SVF-B-7270 | 20.354″ | 9.843″ | 5.236″ | 3.740″ | 2.205″ | 1.732″ |
10-SVF-B-10040 | 8.031″ | 3.622” | 0.906″ | – | – | – |
10-SVF-B-10050 | 11.969″ | 5.591” | 2.205″ | 1.457″ | – | – |
10-SVF-B-10060 | 15,906″ | 7.559″ | 3.504″ | 2.441″ | 1.024″ | 0.709″ |
10-SVF-B-10070 | 19.843″ | 9.528″ | 4.843″ | 3.425″ | 1.811″ | 1.378″ |
MODEL NO. | 7 pcs | 8 pcs | 9 pcs | 10 pcs | 11 pcs |
![]() |
![]() |
![]() |
![]() |
![]() |
|
10-SVF-B-5030 | – | – | – | – | – |
10-SVF-B-5040 | – | – | – | – | – |
10-SVF-B-5050 | 0.748” | 0.591” | – | – | – |
10-SVF-B-5060 | 1.299” | 1.102” | 0.669” | 0.551” | |
10-SVF-B-5070 | 1.890” | 1.575” | 1.102” | 0.945” | 0.630” |
10-SVF-B-7240 | – | – | – | – | – |
10-SVF-B-7250 | – | – | – | – | – |
10-SVF-B-7260 | – | – | – | – | |
10-SVF-B-7270 | 0.906” | 0.709” | – | – | |
10-SVF-B-10040 | – | – | – | – | – |
10-SVF-B-10050 | – | – | – | – | – |
10-SVF-B-10060 | – | – | – | – | – |
10-SVF-B-10070 | – | – | – | – | – |
